2024 Schedule

 

January 6th | Sugartit Speedway | Winged Outlaw Karts

February 24th | North Georgia QMA | Rookie Duels

March 2nd | North Georgia QMA | Club Points

March 16th | Space Coast QMA | Dixie Shootout Series

March 29-30 | North Carolina QMA | Carolina Clash

April 13th | North Carolina QMA | Dixie Shootout Series

April 20 | North Georgia QMA | Club Points

April 27 | North Georgia QMA | Cotton Classic

May 11 | North Georgia QMA | Club Points

May 25 | Huntsville QMA | Dixie Shootout Series

June 15 | North Georgia QMA | Club Points

July 3-7 | Indianapolis Motor Speedway | NASCAR Youth Series

July 13 | North Georgia QMA | Club Points

July 27 | Music City QMA | Dixie Shootout Series

August 8-11 | Richmond Raceway | NASCAR Youth Series

August 29-Sept 1 | Darlington Raceway | NASCAR Youth Series

September 7 | North Georgia QMA | Club Points

September 14 | North Georgia QMA | Dixie Shootout Series

September 28 | North Georgia QMA | Club Points

October 10-13 | Charlotte Motor Speedway | NASCAR Youth Series

November 2 | North Georgia QMA | Club Points

November 16 | New Smyrna QMA | Dixie Shootout Series 

December ? | North Georgia QMA | Snowman Derby

December | New Smyrna QMA | Little 500

 

We will continue to release our schedule as tracks unveil their schedules throughout the Winter!